Ontvang een gratis offerte

Onze vertegenwoordiger neemt spoedig contact met u op.
E-mail
Naam
Mobiel
Bedrijfsnaam
Bericht
0/1000

Lithium & LiFePO4 E-Bike Accu's

Startpagina >  Producten >  Power Sports Accu's >  Lithium & LiFePO4 E-Bike Accu's

JOZO GROUP Top Wereldwijde Accu-Producers

JOZOKING 48V 30Ah Lithiumbatterij

图片1.png
Alle producten zijn CE-gecertificeerd.
图片2(6d5ab8b0c3).png
Pad met hoge energiedichtheid, snelladen.
图片3(517d8c087c).png
Ondersteuning van EU-milieustrategieën via circulaire benutting.
  • Productomschrijving
  • Productkenmerk
  • Specificaties
  • Gerelateerde producten

Productbeschrijving:

JOZOKING E-bike lithiumbatterij is onderworpen aan 15 items oplaat- en ontlaadtests, 27 items celtests, 46 BMS-tests en 92 items hoofdplaatstests. De kwaliteit is betrouwbaar.

Merk JOZOKING
Spanning 48V
Capaciteit 30 uur
Cel IFR21700-3000mAh
Afmetingen 240*132*258mm
Gewicht 9.5kg
Opladingencyclus 1500+
Garantie 5-6 Jaar

Product Kenmerk:

Hoge energiedichtheid

Lichtgewicht

Geen geheugeneffect

Lage zelfontlading

Lange cycluslevensduur

Specificaties:

Spanning Capaciteit Cel Lay-out Opladingencyclus Constante ontladestroom Gewicht Afmetingen
Lengte Breedte Hoogte
48V 12Ah IFR21700-3000mAh 4P15S 1500 15A 5kg 250 141 81
48V 15 uur IFR21700-3000mAh 5P15S 1500 20A 6.5kg 186 155 165
48V 18AH IFR21700-3000mAh 6P15S 1500 20A 7.5KG 187 155 190
48V 20 Ah IFR21700-3000mAh 7P15S 1500 20A 9.5kg 187 155 240
48V 20 Ah IFR21700-3000mAh 7P16S 1500 20A 7.5KG 250 180 126
48V 24 uur IFR21700-3000mAh 8P16S 1500 20A 9KG 185 160 265
48V 20 Ah ISR 21700-4.0Ah 5P13S 600 20A 5.95kg 140 92 376
48V 24 uur ISR21700-4.0Ah 6P13S 600 20A 7,1 kg 140 92 421
48V 28Ah ISR21700-4.0Ah 7P13S 600 20A 8kg 140 92 461
48V 30 uur ISR21700-4.2Ah 7P13S 600 20A 8kg 140 92 461
48V 32AH ISR21700-4.0Ah 8P13S 600 20A 9,2 kg 140 92 491
48V 35Ah ISR 21700-4.2Ah 8P13S 600 20A 9,2 kg 140 92 491
60V 20 Ah IFR21700-3000mAh 7P20S 1500 35a 10kg 230 185 179
60V 20 Ah IFR21700-3000mAh 7P24S 1500 40A 12,5 kg 230 185 230
60V 30 uur IFR21700-3000mAh 10P20S 1500 35a 18.2Kg 230 185 270
60V 40h IFR21700-3000mAh 13P20S 1500 35a 21KG 335 240 170
72v 30 uur IFR21700-3000mAh 10P24S 1500 40A 20KG 250 185 320
72v 40h IFR21700-3000mAh 13P24S 1500 40A 25kg 425 240 170

Ontvang een gratis offerte

Onze vertegenwoordiger neemt spoedig contact met u op.
E-mail
Naam
Bedrijfsnaam
Mobiele Telefoon
Attachment
Upload minstens een bijlage
Up to 3 files,more 30mb,suppor jpg、jpeg、png、pdf、doc、docx、xls、xlsx、csv、txt
Bericht
0/1000

WhatsApp(Web):+86-13920748098

wechat